Live overview of Bosnian wildfires: every burned area measured in the past 42 days, the nearest town for each fire, and day-by-day satellite image series for the biggest ones. Hotspot detections on the live map refresh every 20 minutes.
Dots are satellite heat detections from the past 42 days — bright yellow is the last 24 hours. Brown outlines are measured burned areas: click one for size and dates. Photo pins open the day-by-day satellite image series of that fire.
| Area | First seen | Last seen | Nearest town | Satellite series | |
|---|---|---|---|---|---|
![]() | 1,846 ha | Sep 4, 2026 | Sep 11, 2026 | Nevesinje · 7 km | satellite series → |
![]() | 2,675 ha | Sep 6, 2026 | Sep 11, 2026 | Bijela · 14 km | satellite series → |
![]() | 2,578 ha | Aug 28, 2026 | Sep 11, 2026 | Nevesinje · 19 km | satellite series → |
![]() | 679 ha | Sep 7, 2026 | Sep 11, 2026 | Trnovo · 7 km | satellite series → |
![]() | 600 ha | Sep 6, 2026 | Sep 11, 2026 | Nevesinje · 18 km | satellite series → |
![]() | 506 ha | Sep 10, 2026 | Sep 11, 2026 | Gacko · 13 km | satellite series → |
![]() | 584 ha | Sep 8, 2026 | Sep 11, 2026 | Potoci · 17 km | satellite series → |
| 306 ha | Sep 5, 2026 | Sep 10, 2026 | Foča · 6 km | — | |
![]() | 15,950 ha | Sep 4, 2026 | Sep 9, 2026 | Rumboci · 12 km | satellite series → |
| 241 ha | Sep 7, 2026 | Sep 9, 2026 | Svojat · 5 km | — | |
![]() | 5,866 ha | Sep 4, 2026 | Sep 9, 2026 | Gacko · 15 km | satellite series → |
![]() | 3,169 ha | Sep 5, 2026 | Sep 9, 2026 | Hrvace · 14 km | satellite series → |
| 343 ha | Sep 7, 2026 | Sep 9, 2026 | Piskavica · 6 km | — | |
![]() | 258 ha | Sep 8, 2026 | Sep 9, 2026 | Gračanica · 8 km | satellite series → |
| 173 ha | Sep 7, 2026 | Sep 9, 2026 | Konjic · 17 km | — | |
![]() | 794 ha | Sep 4, 2026 | Sep 9, 2026 | Drvar · 13 km | satellite series → |
![]() | 163 ha | Sep 8, 2026 | Sep 9, 2026 | Šekovići · 9 km | satellite series → |
![]() | 701 ha | Sep 1, 2026 | Sep 9, 2026 | Bihać · 9 km | satellite series → |
![]() | 318 ha | Sep 8, 2026 | Sep 9, 2026 | Bosansko Grahovo · 12 km | satellite series → |
![]() | 2,645 ha | Sep 5, 2026 | Sep 9, 2026 | Potoci · 15 km | satellite series → |
![]() | 432 ha | Sep 3, 2026 | Sep 9, 2026 | Bihać · 7 km | satellite series → |
| 350 ha | Sep 7, 2026 | Sep 9, 2026 | Sanica | — | |
| 325 ha | Sep 4, 2026 | Sep 9, 2026 | Bosanska Krupa · 6 km | — | |
| 340 ha | Sep 6, 2026 | Sep 9, 2026 | Kalinovik · 13 km | — | |
![]() | 313 ha | Sep 6, 2026 | Sep 9, 2026 | Vozuća | satellite series → |
![]() | 10,575 ha | Aug 20, 2026 | Sep 7, 2026 | Trebinje · 12 km | satellite series → |
![]() | 2,060 ha | Aug 19, 2026 | Aug 23, 2026 | Dubrovnik · 6 km | satellite series → |
![]() | 1,444 ha | Aug 9, 2026 | Aug 14, 2026 | Ravno · 10 km | satellite series → |
For warnings, evacuations and anything safety-related, always rely on the official services:
Data. Hotspots: NASA MODIS & VIIRS (updated ~20 min). Burned-area outlines and sizes: Copernicus Emergency Management Service / EFFIS (CC BY 4.0). Satellite image series: Copernicus Sentinel-2. Place names: GeoNames (CC BY 4.0).
This page is for information only. Data is collected automatically without human review; satellite detection can lag, miss fires or trigger falsely. It is not an alert service and must not be used for safety decisions — follow the local authorities. Operator: Digital Dynamics Kft. · Imprint · Privacy